====== Solar Satellite ======
Solar satellites are [[schiffe|ships]] that directly convert sunlight into usable [[energie|energy]] for their [[planet|planet]].
Solar satellites have no engine and cannot leave the planet of the [[raumschiffwerft|shipyard]] in which they were built.
Solar satellites located at planets that are closer to their star (i.e. closer to position 1) collect more energy (in direct proportion to the planet's [[en:planet#temperature_and_fields|temperature]]).
Solar satellites have __constant build cost__ per unit, whereas [[solarkraftwerk|solar power plants]] have exponential build costs.\\
Consequently, there is some level at which the solar power plant becomes less cost-effective than solar satellites.
Solar satellites are essential to [[gravitonenforschung|Graviton Research]] which requires 300,000 energy.
__CAUTION: Solar satellites can be destroyed in battle!__
===== Energy Production =====
''[[energie|Energy]] = ( [[en:planet#temperature_and_fields|Temperature]] + 160 ) / 6''
===== Prerequisites =====
[[raumschiffwerft|Shipyard]] - Level 1
===== Build Cost =====
[[kristall|Crystal]]: 2,000\\
[[deuterium|Deuterium]]: 500
===== Combat Stats =====
[[huelle|Hull]]: 200
===== Rapidfire =====
All [[schiffe|ships]]((Except for Spy Probes and Solar Satellites, which have no Attack Power.)) have 5 [[rapidfire|rapidfire]] against solar satellites, apart from the [[todesstern|Battle Fortress]] which has 1,250 [[rapidfire|rapidfire]].
^ Direction ^ [[schiffe|Ship Class]] ^ [[rapidfire|Rapidfire]] ^
| **From** | [[kleiner_transporter|Light Cargo]] | 5 |
| **From** | [[grosser_transporter|Heavy Cargo]] | 5 |
| **From** | [[recycler|Recycler]] | 5 |
| **From** | [[kolonieschiff|Colony Ship]] | 5 |
| **From** | [[leichter_jaeger|Light Fighter]] | 5 |
| **From** | [[schwerer_jaeger|Heavy Fighter]] | 5 |
| **From** | [[kreuzer|Cruiser]] | 5 |
| **From** | [[schlachtschiff|Battleship]] | 5 |
| **From** | [[bomber|Bomber]] | 5 |
| **From** | [[schlachtkreuzer|Battle Cruiser]] | 5 |
| **From** | [[zerstoerer|Star Fighter]] | 5 |
| **From** | [[todesstern|Battle Fortress]] | 1,250 |
__See also:__
* [[schiffe|Ships]]
* [[kampfwerte|Combat Stats]]
* [[forschung|Research]]
* [[spionagebericht|Spy Report]]
* [[rapidfire|Rapidfire]]
* [[energie|Energy]]
* [[gravitonenforschung|Graviton Research]]