====== Astrophysics ======
Unlike most other technology [[forschung|research]], Astrophysics serves multiple distinct purposes:
* Each odd level (1, 3, 5, 7, ...) allows an additional [[en:planet#colonies|colony planet]].((Since only every second level enables a new colony, it usually makes sense to research two levels at a time.))
* Each square level (1, 4, 9, 16, ...) enables an additional simultaneous [[expedition|expedition]].
* Each level allows [[expedition|expeditions]] to remain on mission for an additional hour.((Additional time beyond the minimum **does not** affect the outcome of the mission.))
* Certain levels allow [[en:planet#colonies|colonization]] of planets closer to the inner and outer edges of a [[en:sonnensystem#planet_position|solar system]].
**Astrophysics Level 1** must be researched before any planets can be colonized beyond the starting [[en:planet#main_planet|Main Planet]].
[[kolonieschiff|Colony ships]] may be sent on colonization missions even when lacking requisite Astrophysics level for additional colonies.\\
However, they will be forced to return to their origin if the appropriate Astrophysics level is not met by the time they reach their destination.
===== Planet positions =====
At certain Astrophysics levels, it becomes possible to colonize planets closer to the inner and outer edges of a [[en:sonnensystem#planet_position|solar system]].
^ Level ^ Colonizable positions ^
^ 1 | 4 - 12 |
^ 4 | 3 - 13 |
^ 6 | 2 - 14 |
^ 8 | 1 - 15 |
===== Number of expeditions =====
At certain Astrophysics levels, it becomes possible to conduct more expeditions simultaneously.
^ Level ^ Simultaneous [[expedition|expeditions]] ^
^ 0 | 0 |
^ 1 | 1 |
^ 4 | 2 |
^ 9 | 3 |
^ 16 | 4 |
^ 25 | 5 |
===== Construction Costs =====
^ [[rohstoffe|Resource]] ^ Construction Costs ^^
^ ::: ^ Level X ^ Total costs up to Level X (from Level 0) ^
| [[metall|Metal]] | @blue:100 * ROUND DOWN ( 0.5 + 40 * ( 1.75 (X-1) ) ) | 16,000 / 3 * ( 1.75 (X-1) ) |
| [[kristall|Crystal]] | @blue:100 * ROUND DOWN ( 0.5 + 80 * ( 1.75 (X-1) ) ) | 32,000 / 3 * ( 1.75 (X-1) ) |
| [[deuterium|Deuterium]] | @blue:100 * ROUND DOWN ( 0.5 + 40 * ( 1.75 (X-1) ) ) | 16,000 / 3 * ( 1.75 (X-1) ) |